Woodbury Market Report
$505,271
AVERAGE PRICE OF 289 HOMES$1,564,226
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$590,798
AVERAGE PRICE OF 121 NEWLY BUILT HOMES$654,357
AVERAGE PRICE OF 68 HOMES WITH A POOL$448,428
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $505,271 |
Avg Bedrooms | 3.74 beds |
Avg Bathrooms | 3.24 baths |
Average Price by Bedrooms
2 bedrooms | $331,293 |
3 bedrooms | $406,934 |
4 bedrooms | $553,324 |
5 bedrooms | $670,346 |
Woodbury Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 258 | 291 | 364 | 389 |
Average Price | n/a | $497,322 | $486,129 | $472,302 | $457,857 |
Avg Price Change | n/a | +2.30% | +2.93% | +3.15% | +1.36% |
Median Price | n/a | $464,618 | $448,911 | $442,030 | $427,325 |
Med Price Change | n/a | +3.50% | +1.56% | +3.44% | -0.03% |
Avg Bedrooms | n/a | 3.63 beds | 3.62 beds | 3.58 beds | 3.57 beds |
Avg Bathrooms | n/a | 3.24 baths | 3.22 baths | 3.2 baths | 3.18 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 289 | $505,271 | 63 days |
Multi-Million Dollar Homes | 3 | $1,564,226 | 165 days |
Newly Built Homes | 121 | $590,798 | 93 days |
Homes with a Pool | 68 | $654,357 | 86 days |
Reduced Price Homes | 7 | $448,428 | 18 days |