Woodbury Market Report
$520,136
AVERAGE PRICE OF 281 HOMES$378,600
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,113,893
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$617,101
AVERAGE PRICE OF 125 NEWLY BUILT HOMES$628,101
AVERAGE PRICE OF 31 HOMES WITH A POOL$518,919
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $520,136 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
1 bedroom | $149,900 |
2 bedrooms | $358,079 |
3 bedrooms | $464,548 |
4 bedrooms | $584,889 |
5 bedrooms | $740,671 |
Woodbury Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 327 | 346 | 354 | 405 | 423 |
Average Price | $518,684 | $536,978 | $554,340 | $549,325 | $544,461 |
Avg Price Change | -3.53% | -3.23% | +0.91% | +0.89% | -0.54% |
Median Price | $518,642 | $531,473 | $546,375 | $545,235 | $532,542 |
Med Price Change | -2.47% | -2.80% | +0.21% | +2.38% | -1.25% |
Avg Bedrooms | 3.44 beds | 3.54 beds | 3.6 beds | 3.61 beds | 3.57 beds |
Avg Bathrooms | 2.97 baths | 3.06 baths | 3.13 baths | 3.14 baths | 3.12 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 281 | $520,136 | 76 days |
Distressed Homes | 3 | $378,600 | 54 days |
Multi-Million Dollar Homes | 6 | $1,113,893 | 151 days |
Newly Built Homes | 125 | $617,101 | 84 days |
Homes with a Pool | 31 | $628,101 | 78 days |
Reduced Price Homes | 27 | $518,919 | 53 days |