Woodbury Market Report
$543,841
AVERAGE PRICE OF 262 HOMES$289,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,255,624
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$598,094
AVERAGE PRICE OF 124 NEWLY BUILT HOMES$689,059
AVERAGE PRICE OF 37 HOMES WITH A POOL$557,787
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $543,841 |
Avg Bedrooms | 3.64 beds |
Avg Bathrooms | 3.19 baths |
Average Price by Bedrooms
1 bedroom | $158,950 |
2 bedrooms | $310,545 |
3 bedrooms | $439,007 |
4 bedrooms | $597,303 |
5 bedrooms | $741,024 |
Woodbury Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 253 | 280 | 331 | 380 | 391 |
Average Price | $557,041 | $549,989 | $541,307 | $535,590 | $523,682 |
Avg Price Change | +1.28% | +1.60% | +1.07% | +2.27% | -2.85% |
Median Price | $532,085 | $529,964 | $527,996 | $525,000 | $506,445 |
Med Price Change | +0.40% | +0.37% | +0.57% | +3.66% | -2.61% |
Avg Bedrooms | 3.7 beds | 3.65 beds | 3.66 beds | 3.66 beds | 3.58 beds |
Avg Bathrooms | 3.2 baths | 3.16 baths | 3.15 baths | 3.18 baths | 3.13 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 262 | $543,841 | 71 days |
Distressed Homes | 1 | $289,900 | 106 days |
Multi-Million Dollar Homes | 7 | $1,255,624 | 167 days |
Newly Built Homes | 124 | $598,094 | 60 days |
Homes with a Pool | 37 | $689,059 | 87 days |
Reduced Price Homes | 19 | $557,787 | 56 days |