Woodbury Market Report
$539,707
AVERAGE PRICE OF 352 HOMES$233,266
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,233,281
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$624,718
AVERAGE PRICE OF 120 NEWLY BUILT HOMES$622,740
AVERAGE PRICE OF 55 HOMES WITH A POOL$505,230
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $539,707 |
Avg Bedrooms | 3.7 beds |
Avg Bathrooms | 3.18 baths |
Average Price by Bedrooms
1 bedroom | $179,900 |
2 bedrooms | $294,210 |
3 bedrooms | $453,457 |
4 bedrooms | $576,441 |
5 bedrooms | $701,554 |
Woodbury Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 380 | 391 | 421 | 420 | 429 |
Average Price | $535,590 | $523,682 | $538,594 | $543,788 | $543,039 |
Avg Price Change | +2.27% | -2.85% | -0.96% | +0.14% | +0.10% |
Median Price | $525,000 | $506,445 | $519,668 | $528,496 | $532,367 |
Med Price Change | +3.66% | -2.61% | -1.70% | -0.73% | +0.61% |
Avg Bedrooms | 3.66 beds | 3.58 beds | 3.67 beds | 3.65 beds | 3.6 beds |
Avg Bathrooms | 3.18 baths | 3.13 baths | 3.19 baths | 3.19 baths | 3.16 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 352 | $539,707 | 64 days |
Distressed Homes | 3 | $233,266 | 159 days |
Multi-Million Dollar Homes | 7 | $1,233,281 | 103 days |
Newly Built Homes | 120 | $624,718 | 67 days |
Homes with a Pool | 55 | $622,740 | 60 days |
Reduced Price Homes | 28 | $505,230 | 54 days |