Woodbury Market Report
$585,156
AVERAGE PRICE OF 297 HOMES$1,899,587
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$654,942
AVERAGE PRICE OF 120 NEWLY BUILT HOMES$668,526
AVERAGE PRICE OF 43 HOMES WITH A POOL$543,737
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $585,156 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
1 bedroom | $160,000 |
2 bedrooms | $386,709 |
3 bedrooms | $439,881 |
4 bedrooms | $617,759 |
5 bedrooms | $792,672 |
Woodbury Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 240 | 212 | 234 | 293 | 320 |
Average Price | $607,276 | $618,305 | $614,343 | $580,305 | $584,091 |
Avg Price Change | -1.82% | +0.64% | +5.87% | -0.65% | +3.56% |
Median Price | $551,889 | $557,529 | $559,619 | $532,146 | $530,976 |
Med Price Change | -1.02% | -0.37% | +5.16% | +0.22% | -1.43% |
Avg Bedrooms | 3.41 beds | 3.46 beds | 3.47 beds | 3.39 beds | 3.4 beds |
Avg Bathrooms | 3.04 baths | 3.05 baths | 3.06 baths | 3.02 baths | 3.08 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 297 | $585,156 | 63 days |
Multi-Million Dollar Homes | 13 | $1,899,587 | 105 days |
Newly Built Homes | 120 | $654,942 | 77 days |
Homes with a Pool | 43 | $668,526 | 57 days |
Reduced Price Homes | 10 | $543,737 | 37 days |