Mendota Heights Market Report
$1,268,309
AVERAGE PRICE OF 31 HOMES$2,220,462
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$2,304,445
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$797,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$659,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,268,309 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 3.42 baths |
Average Price by Bedrooms
2 bedrooms | $329,625 |
3 bedrooms | $905,428 |
4 bedrooms | $1,182,618 |
5 bedrooms | $1,943,843 |
Mendota Heights Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 33 | 46 | 47 | 42 | 40 |
Average Price | $1,269,669 | $1,053,382 | $1,074,850 | $1,160,411 | $1,093,123 |
Avg Price Change | +20.53% | -2.04% | -7.96% | +6.16% | +4.05% |
Median Price | $755,937 | $666,933 | $665,316 | $735,357 | $705,612 |
Med Price Change | +13.35% | +0.24% | -10.53% | +4.22% | +8.57% |
Avg Bedrooms | 3.34 beds | 3.24 beds | 3.37 beds | 3.41 beds | 3.23 beds |
Avg Bathrooms | 3.12 baths | 2.94 baths | 3.01 baths | 3.09 baths | 3.01 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 31 | $1,268,309 | 101 days |
Multi-Million Dollar Homes | 13 | $2,220,462 | 126 days |
Newly Built Homes | 9 | $2,304,445 | 107 days |
Homes with a Pool | 2 | $797,000 | 85 days |
Reduced Price Homes | 2 | $659,500 | 63 days |