Big Lake Market Report
$450,550
AVERAGE PRICE OF 90 HOMES$240,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,915,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$436,206
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$342,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$316,925
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $450,550 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
1 bedroom | $285,000 |
2 bedrooms | $350,896 |
3 bedrooms | $411,380 |
4 bedrooms | $473,688 |
5 bedrooms | $576,583 |
Big Lake Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 94 | 97 | 85 | 79 | 87 |
Average Price | $469,685 | $470,419 | $465,884 | $472,969 | $459,186 |
Avg Price Change | -0.16% | +0.97% | -1.52% | +3.00% | -4.21% |
Median Price | $370,833 | $359,699 | $350,536 | $349,814 | $355,966 |
Med Price Change | +3.10% | +2.61% | +0.21% | -1.76% | -3.26% |
Avg Bedrooms | 2.53 beds | 2.39 beds | 2.28 beds | 2.26 beds | 2.28 beds |
Avg Bathrooms | 1.94 baths | 1.77 baths | 1.67 baths | 1.61 baths | 1.71 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 90 | $450,550 | 94 days |
Distressed Homes | 1 | $240,000 | 6 days |
Multi-Million Dollar Homes | 4 | $1,915,000 | 223 days |
Newly Built Homes | 26 | $436,206 | 93 days |
Homes with a Pool | 2 | $342,450 | 28 days |
Reduced Price Homes | 4 | $316,925 | 45 days |